Tracker
Humanoid robot tracker
Who is building general-purpose humanoid robots, where they are deployed, and how much money is behind them.
Last updated November 16, 2026 · Based on public reporting; figures are company-reported unless noted · Suggest a correction
Hardware makers
| Company | Robot | HQ | Where things stand | Source |
|---|---|---|---|---|
| Figure AI | Figure 03 | Sunnyvale, CA | Figure says Figure 03 arrived at BMW Plant Spartanburg on June 30, 2026, following the Figure 02 pilot there. Last priced at a reported $39B (Series C, Sept 2025). | AI2Work |
| Tesla | Optimus Gen 3 | Austin, TX | “Early production” started on a high-volume Fremont line per Tesla’s Q3 2026 update; Musk says ~a year to reach the 20,000-per-week target. | Not a Tesla App |
| Agility Robotics | Digit (Digit 5 next) | Salem, OR | Began trading on Nasdaq as AGLT on Nov 5, 2026 after a SPAC merger. Reports $300M+ in Digit 5 pre-orders; deployed with GXO, Schaeffler and Toyota Canada. | Modern Materials Handling |
| Apptronik | Apollo | Austin, TX | Raised $520M in Feb 2026 to scale Apollo production; partners include Mercedes-Benz, GXO, Jabil and Google DeepMind. GXO now plans a rollout of up to 1,000 units. | The Robot Report · PAN |
| 1X | NEO | Palo Alto, CA | Hayward, CA factory began full-scale production Apr 30, 2026, with ~10,000 units of first-year capacity; consumer shipments planned for 2026. | 1X release |
| Boston Dynamics (Hyundai) | Atlas (electric) | Waltham, MA | Production Atlas unveiled at CES 2026; Atlas training center opened inside Hyundai’s Georgia Metaplant in Sept 2026. Hyundai-Kia plan 25,000 Atlas units globally. | Just Auto |
| AgiBot | Expedition A-series, X-, G-series | Shanghai | Shipped ~8,400 humanoids in H1 2026 (44% global share, per Smart Analytics Global); began a Hong Kong IPO process in July 2026. | SCMP |
| Unitree | G1, H1, H2, R1 | Hangzhou | Listed on Shanghai’s STAR Market in Aug 2026, raising ~$905M. Shipped 5,500+ humanoids in 2025. | AI Business |
| UBTech (HKEX: 9880) | Walker S2 | Shenzhen | Began mass delivery of Walker S2 in Nov 2025 with 800M+ yuan in orders; targeting 5,000 units of annual capacity in 2026. | eWeek |
| Agile Robots | Humanoid, arms, mobile robots | Munich | Raised a $500M Series F at an $8.5B valuation in Nov 2026 to expand production. | The Robot Report |
Robot brains: foundation-model companies
| Company | What it builds | HQ | Where things stand | Source |
|---|---|---|---|---|
| Skild AI | Skild Brain, a general-purpose robot foundation model | Pittsburgh, PA | Raised ~$1.4B led by SoftBank at a $14B+ valuation (Jan 2026). | TechCrunch |
| Physical Intelligence | π-series generalist robot policies | San Francisco, CA | Reported in Oct 2026 to be in talks to raise $1B+ at ~$20B, after a 2026 round at ~$11.5B (Bloomberg). | exchange4media / Bloomberg |
| Google DeepMind | Gemini Robotics models | London / Mountain View | Gemini Robotics 2.5 launched Nov 2026; partners include Apptronik and Boston Dynamics. | PAN coverage |
Want a company added? Tell us. Follow day-to-day developments in Humanoids.