Tracker
Physical AI funding tracker
The biggest raises, IPOs and valuations in robotics, autonomy and embodied AI.
Last updated November 16, 2026 · Based on public reporting; figures are company-reported unless noted · Suggest a correction
| Date | Company | Deal | Segment | Source |
|---|---|---|---|---|
| Nov 16, 2026 | Remedy Robotics | $62M Series B (lead: DCVC) | Surgical robotics | Seedtable |
| Nov 12, 2026 | Agile Robots | $500M Series F at $8.5B (SoftBank-led) | Industrial & humanoid robots | The Robot Report |
| Nov 11, 2026 | Path Robotics | $300M Series E at $2.45B | AI welding robots | SyncGTM roundup |
| Nov 10, 2026 | GenRobot AI | $100M | Robot data / embodied AI | Work Insiders |
| Nov 6, 2026 | Physicl | $10M | Simulation for robots | PAN |
| Nov 5, 2026 | Agility Robotics | Nasdaq debut (AGLT) via $2.5B SPAC; ~$465M raised | Humanoids | SiliconANGLE |
| Nov 5, 2026 | Harbinger | $240M | Vehicles / defense | PAN |
| Nov 2, 2026 | Tutor Intelligence | Series B | Warehouse robots | PAN |
| Oct 27, 2026 | Physical Intelligence | Talks to raise $1B+ at ~$20B (reported) | Robot foundation models | exchange4media / Bloomberg |
| Oct 22, 2026 | Dream Labs | $90M | Robot AI platform | PAN |
| Aug 19, 2026 | Unitree | Shanghai STAR Market IPO, ~$905M raised | Humanoids & quadrupeds | AI Business |
| Feb 11, 2026 | Apptronik | $520M at $5B valuation | Humanoids | The Robot Report |
| Jan 14, 2026 | Skild AI | ~$1.4B at $14B+ (SoftBank-led) | Robot foundation models | TechCrunch |
Updated weekly. Latest deals as they happen: Funding & Business.